Designed with Affordability in Mind
At BuildaaS, we believe in providing exceptional property maintenance without hidden costs or surprises. Whether you’re a homeowner, business owner, or landlord, we offer professional tradespeople at competitive rates. Here’s a breakdown of our service costs and how you save with BuildaaS.
Hourly Rates
Service | UK Average Rate | BuildaaS Member Rate (40% Off) | BuildaaS Non-Member Rate |
---|---|---|---|
Plasterer (per hour) | £45 | £27 | £45 |
Plumber (per hour) | £60 | £36 | £60 |
Electrician (per hour) | £60 | £36 | £60 |
Carpenter (per hour) | £50 | £30 | £50 |
Painter & Decorator (per hour) | £40 | £24 | £40 |
Roofer (per hour) | £50 | £30 | £50 |
Gardener (per hour) | £40 | £24 | £40 |
Tiler (per hour) | £45 | £27 | £45 |
Did You Know?
As a BuildaaS member, you save up to £18 per hour on plastering, £24 per hour on plumbing, and £24 per hour on electrical services.
Daily Rates
Service | UK Average Day Rate | BuildaaS Member Day Rate (15% Off) | BuildaaS Non-Member Day Rate |
---|---|---|---|
Plasterer (per day) | £250 | £212.50 | £250 |
Plumber (per day) | £300 | £255 | £300 |
Electrician (per day) | £300 | £255 | £300 |
Carpenter (per day) | £250 | £212.50 | £250 |
Painter & Decorator (per day) | £200 | £170 | £200 |
Roofer (per day) | £250 | £212.50 | £250 |
Gardener (per day) | £200 | £170 | £200 |
Tiler (per day) | £225 | £191.25 | £225 |
Do you need a maintenance support? our team of expert trades people are here to help 24/7 .